BASIC INFO
Cutter Head is supplied by DredgingHoses.com with high quality, short delivery time and good adaptability in different conditions.
Suction Dia | ID | Rpm | No. of Blade |
mm | mm | r/min | |
250~300 | 830 | 0~34 | 5 |
350~400 | 955 | 0~30 | 5 |
400~450 | 1330 | 0~30 | 5 |
500~550 | 1550 | 0~30 | 5 |
600~650 | 1750 | 0~30 | 5 |
650~700 | 2000 | 0~30 | 5 |
700~750 | 2150 | 0~30 | 6 |
800~850 | 2260 | 0~30 | 6 |
850~900 | 2330 | 0~30 | 6 |
900~950 | 2400 | 0~30 | 6 |
Prev: Drag Head