BASIC INFO
Dredge HDPE pipe is an ideal replacement of “plastic instead of steel” products.
The product is of high strength, light weight, no corrosion, resistance to negative pressure, easy installation, etc .And also has good low temperature resistance and anti-aging performance. The maximum working pressure can reach 1.6 MPa. The HDPE Pipe now has widely used in pipeline system.
Nominal Diameter | Nominal Wall Thickness en(mm) | ||||||||
PIPE OD | 2.5MPa | 2.0MPa | 1.6Mpa | 1.25Mpa | 1.0Mpa | 0.8Mpa | 0.6Mpa | 0.5Mpa | 0.4Mpa |
dn(mm) | SDR7.4 | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 |
20 | 3 | 2.3 | 2 | – | – | – | – | – | – |
25 | 3.5 | 3 | 2.3 | 2 | – | – | – | – | – |
32 | 4.4 | 3.6 | 3 | 2.4 | – | – | – | – | – |
40 | 5.5 | 4.5 | 3.7 | 3 | – | – | – | – | – |
50 | 6.9 | 5.6 | 4.6 | 3.7 | 3 | – | – | – | – |
63 | 8.6 | 7.1 | 5.8 | 4.7 | 3.8 | – | – | – | – |
75 | 10.3 | 8.4 | 6.8 | 5.6 | 4.5 | – | – | – | – |
90 | 12.3 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | – | – | – |
110 | 15.1 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | – | – |
125 | 17.1 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 | – | – |
140 | 19.2 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | – | – |
160 | 21.9 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | – | – |
180 | 24.6 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | – | – |
200 | 27.4 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | – | – |
225 | 30.8 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | – | – |
250 | 34.2 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | – | – |
280 | 38.3 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | – | – |
315 | 43.1 | 35.2 | 28.6 | 23.2 | 18.7 | 15 | 12.1 | 9.7 | 7.7 |
355 | 48.5 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
400 | 54.7 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
450 | 61.5 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11 |
500 | – | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
560 | – | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
630 | – | 70.3 | 57.2 | 46.3 | 37.4 | 30 | 24.1 | 19.3 | 15.4 |
710 | – | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
800 | – | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
900 | – | – | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22 |
1000 | – | – | 90.9 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 |
1200 | – | – | 109.1 | 88.2 | 67.9 | 57.2 | 45.9 | 36.7 | 29.4 |
1400 | – | – | – | 102.9 | 82.4 | 66.7 | 53.5 | 42.9 | 34.3 |
1600 | – | – | – | 117.6 | 94.1 | 76.2 | 61.2 | 49 | 39.2 |
Next: Pipe Floats